835 Dunbar Hill Road, Hamden, CT 06514 • (203) 288-0700
Ripening Calendar
| When Are They Ready? (Approximate Dates-Subject to Mother Nature) | ||||||||||||||||
| FLOWERS | May | June | July | Aug | Sept | Oct | Nov | Dec | ||||||||
| Bedding Plants | ||||||||||||||||
| Hanging Baskets | ||||||||||||||||
| Cut Flowers | ||||||||||||||||
| FRUITS | May | June | July | Aug | Sept | Oct | Nov | Dec | ||||||||
| Apples | ||||||||||||||||
| Nectarines | ||||||||||||||||
| Pears | ||||||||||||||||
| Prune Plums | ||||||||||||||||
| Peaches | ||||||||||||||||
| Strawberries | ||||||||||||||||
| VEGETABLES | May | June | July | Aug | Sept | Oct | Nov | Dec | ||||||||
| Asparagus | ||||||||||||||||
| Beets | ||||||||||||||||
| Broccoli | ||||||||||||||||
| Cabbage | ||||||||||||||||
| Cauliflower | ||||||||||||||||
| Collard Greens | ||||||||||||||||
| Corn | ||||||||||||||||
| Cucumbers | ||||||||||||||||
| Eggplant | ||||||||||||||||
| Gourds* | ||||||||||||||||
| Green Beans | ||||||||||||||||
| Peas* | ||||||||||||||||
| Peppers | ||||||||||||||||
| Pickling Cucumbers | ||||||||||||||||
| VEGETABLES | May | June | July | Aug | Sept | Oct | Nov | Dec | ||||||||
| Plum Tomatoes | ||||||||||||||||
| Pumpkins | ||||||||||||||||
| Shell Beans | ||||||||||||||||
| Summer Squash | ||||||||||||||||
| Squash (Winter) | ||||||||||||||||
| Sunflowers | ||||||||||||||||
| Tomatoes | ||||||||||||||||
| Wee-be-littles | ||||||||||||||||
